FLAWS Cargo Size Chart
CARGO SIZE CHART
SIZE CHART:
SIZE | LENGTH | WAIST | HIPS |
XS | 40 | 26 | 32 |
S | 41.5 | 28 | 34 |
M | 42 | 30.5 | 37 |
L | 42.5 | 32.5 | 38.5 |
XL | 42.5 | 34.5 |
40 |
XXL | 43 | 36 | 42 |
SIZE | LENGTH | WAIST | HIPS |
XS | 40 | 26 | 32 |
S | 41.5 | 28 | 34 |
M | 42 | 30.5 | 37 |
L | 42.5 | 32.5 | 38.5 |
XL | 42.5 | 34.5 |
40 |
XXL | 43 | 36 | 42 |